THE WEATHER NOW: |
![]() Temperature: 20°C (69°F) Feels like temperature: 20°C (69°F) Cloud cover: 75% Precipitation: 0.9mm Humidity: 100% Visibility: 10km Atmospheric pressure: 1016 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 342° (NNW) ![]() |
PROGRESS OF THE DAY 12/02/2025: |
Sun: sunrise at 05:41 AM, sunset at 06:27 PM Moon: sunrise at 05:55 PM, sunset at 04:22 AM Maximum temperature of the day: 26°C (79°F) Minimum temperature of the day: 17°C (63°F) Total sun hour: 10.5 hours UV Index: 3 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 18°C (64°F) | 17°C (63°F) | 17°C (63°F) | 23°C (73°F) | 25°C (78°F) | 24°C (75°F) | 20°C (68°F) | 19°C (66°F) |
Feels like temperature | 18°C (64°F) | 17°C (63°F) | 17°C (63°F) | 25°C (77°F) | 27°C (80°F) | 26°C (78°F) | 20°C (68°F) | 19°C (66°F) |
Precipitation | 0.9mm | 0.7mm | 0.0mm | 0.0mm | 1.9mm | 1.6mm | 1.6mm | 0.1mm |
Chance of rain | 100% | 100% | 0% | 0% | 100% | 100% | 100% | 100% |
Wind | 4km/h (2mi/h) ![]() NNW (328°) | 1km/h (1mi/h) ![]() SW (234°) | 2km/h (1mi/h) ![]() SE (138°) | 1km/h (1mi/h) ![]() NNE (30°) | 5km/h (3mi/h) ![]() WNW (294°) | 11km/h (7mi/h) ![]() WNW (290°) | 11km/h (7mi/h) ![]() W (280°) | 7km/h (4mi/h) ![]() WNW (282°) |
Wind gust | 7km/h (4mi/h)) | 3km/h (2mi/h)) | 3km/h (2mi/h)) | 1km/h (1mi/h)) | 6km/h (4mi/h)) | 22km/h (14mi/h)) | 21km/h (13mi/h)) | 15km/h (9mi/h)) |
Cloud cover | 65% | 83% | 100% | 51% | 76% | 88% | 84% | 70% |
Humidity | 96% | 98% | 98% | 76% | 66% | 75% | 89% | 93% |
Dew point | 17°C (63°F) | 17°C (62°F) | 17°C (62°F) | 19°C (65°F) | 19°C (65°F) | 19°C (67°F) | 18°C (65°F) | 18°C (64°F) |
Pressure in hPa/mb | 1012 | 1011 | 1012 | 1012 | 1010 | 1009 | 1010 | 1012 |
Visibility | 10km | 10km | 0km | 10km | 9km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |